Skip to product information
Hengji Servo MetalGear Servo for Fixed-Wing RC Aircraft and Helicopters
$16.24
Sale price
$16.24
Regular price
$20.30
1. 752 Standard Torque
| Parameter | Specification |
|---|---|
| Product Model | 752 Standard Torque |
| Servo Direction | Normal (CW/CCW) |
| Operating Voltage | 4.5V - 6.0V |
| Gear Type | Metal Gear |
| Wire Specification | Approx. 21 cm |
| Speed | 0.13 sec/60° (at 4.8V) |
| Speed | 0.11 sec/60° (at 6.0V) |
| Dimensions | 35 x 15 x 29.2 mm |
| Weight | 28 g |
| Torque | 5.1 kgf.cm (at 4.8V) |
| Torque | 6.3 kgf.cm (at 6.0V) |
| Rotation Angle | 65° ± |
2. 752 High Torque
| Parameter | Specification |
|---|---|
| Product Model | 752 High Torque |
| Servo Direction | Normal (CW/CCW) |
| Operating Voltage | 6.0V - 7.4V |
| Gear Type | Metal Gear |
| Wire Specification | 21 cm |
| Speed | 0.12 sec/60° (at 6.0V) |
| Speed | 0.10 sec/60° (at 7.4V) |
| Dimensions | 35 x 15 x 29.2 mm |
| Weight | 28 g |
| Torque | 9.2 kgf.cm (at 4.8V)* |
| Torque | 11.2 kgf.cm (at 6.0V)* |
| Rotation Angle | 65° ± |
1. 752 High-Voltage Standard Torque
| Parameter | Specification |
|---|---|
| Product Model | 752 High-Voltage Standard Torque |
| Servo Direction | Normal (CW/CCW) |
| Operating Voltage | 4.8V - 6.0V* |
| Gear Type | Metal Gear |
| Wire Specification | Approx. 21 cm |
| Speed | 0.22 sec/60° (at 4.8V) |
| Speed | 0.20 sec/60° (at 6.0V) |
| Dimensions | 35 x 15 x 29.2 mm |
| Weight | 28 g |
| Torque | 5.3 kgf.cm (at 6.0V)* |
| Torque | 6.5 kgf.cm (at 7.4V)* |
| Rotation Angle | 65° ± |
2. 752 High-Voltage High Torque
| Parameter | Specification |
|---|---|
| Product Model | 752 High-Voltage High Torque |
| Servo Direction | Normal (CW/CCW) |
| Operating Voltage | 6.0V - 7.4V |
| Gear Type | Metal Gear |
| Wire Specification | Approx. 21 cm |
| Speed | 0.21 sec/60° (at 6.0V) |
| Speed | 0.19 sec/60° (at 7.4V) |
| Dimensions | 35 x 15 x 29.2 mm |
| Weight | 28 g |
| Torque | 10.6 kgf.cm (at 6.0V) |
| Torque | 12.5 kgf.cm (at 7.4V) |
| Rotation Angle | 65° ± |
* Note: In the original specifications for the "752 High-Voltage Standard Torque" model, the operating voltage is listed as 4.8V - 6.0V, but the torque details correspond to 6.0V/7.4V. These values are translated directly from the original manufacturer documentation.