Skip to product information
SunnySky X Series V3 X4130 V3 Brushless Motors
$83.82
Sale price
$83.82
Regular price
$127.00

KV380:
| Specifications | |
|---|---|
| Stator Diameter | 41mm |
| Stator Thickness | 30mm |
| No.of Stator Slots | 12 |
| No.of Rotor Poles | 14 |
| Motor Kv | 380 |
| NO-Load Current(A/10V) | 1.47A |
| Motor Resistance | 20.9mΩ |
| Max Continuous Current | 81A/30s |
| Max Continuous Power | 2025W |
| Weight | 389g |
| Rotor Diameter | 49.7mm |
| Body Length | 59mm |
| Max Lipo Cell | 65 |
| ESC | 100A |
| Recommend Prop(inch) | 65(16*8 16*10 17*8 17*10 18*8 18*10) |





KV520:
| Specifications | |
|---|---|
| Stator Diameter | 41mm |
| Stator Thickness | 30mm |
| No.of Stator Slots | 12 |
| No.of Rotor Poles | 14 |
| Motor Kv | 380 |
| NO-Load Current(A/10V) | 1.47A |
| Motor Resistance | 20.9mΩ |
| Max Continuous Current | 81A/30s |
| Max Continuous Power | 2025W |
| Weight | 389g |
| Rotor Diameter | 49.7mm |
| Body Length | 59mm |
| Max Lipo Cell | 65 |
| ESC | 100A |
| Recommend Prop(inch) | 65(16*8 16*10 17*8 17*10 18*8 18*10) |
