VL8018 KV180 VTOL UAV Motor for 17.6kg Max Thrust Drones

VL8018 KV180 VTOL UAV Motor for 17.6kg Max Thrust Drones

$194.35
Sale price  $194.35 Regular price  $299.00
Skip to product information
VL8018 KV180 VTOL UAV Motor for 17.6kg Max Thrust Drones

VL8018 KV180 VTOL UAV Motor for 17.6kg Max Thrust Drones

$194.35
Sale price  $194.35 Regular price  $299.00
Specification
Model No. VL8018 Magnet Level 180℃
Motor Size Φ88.8*43.5mm Lead Cable Silicone wire14# 1000mm
Stator 150°C high temperature
-resisting coatings
Copper Wire 220℃
Configuration 24N28P Coil Insulation Test 1000V/5s
Shaft Diameter IN: 12 OUT: 10 Rotor Dynamic BalanceStandard ≤10mg
Bearing Imported 6901 IP IPX5
CentrifugalCooling Design YES Package Size 150*120*57mm
Model No. VL8018 KV (RPM/V) 180
Rated Voltage (LiPo) 12S Idle Current (15V) 2.2A
Internal Resistance(25℃) 37mΩ Peak Current 100A
Continuous Power(180s) 1600W Ambient Temperature -30℃~55℃
Max. Thrust 17.6kg Motor Weight(indl. Cable) 655g
Test Data
Type Throttle Voltage
(V)
Thrust
(g)
Torque
(N*m)
Current
(A)
RPM Power
(W)
Effciency
(g/W)
Operating
Temperature
(℃)
VL8018 KV180
+
V120A 14S
+
G26*8.5
40% 44.38 3277 1.01 7.97 2628 354 9.26 59
(Ambient
Temperature:
25)
42% 44.35 3623 1.11 9.14 2758 405 8.94
44% 44.33 3971 1.22 10.41 2886 461 8.61
46% 44.29 4349 1.32 11.78 3014 522 8.34
48% 44.25 4741 1.44 13.28 3140 587 8.07
50% 44.22 5123 1.55 14.85 3266 657 7.80
52% 44.18 5527 1.67 16.55 3390 731 7.56
54% 44.13 5980 1.81 18.48 3517 816 7.33
56% 44.09 6424 1.94 20.50 3638 904 7.11
58% 44.05 6860 2.07 22.62 3757 996 6.89
60% 44.00 7328 2.20 24.87 3875 1094 6.70
62% 43.95 7794 2.34 27.25 3991 1198 6.51
64% 43.90 8246 2.47 29.72 4105 1305 6.32
66% 43.85 8720 2.61 32.34 4218 1418 6.15
68% 43.79 9188 2.76 35.13 4329 1538 5.97
70% 43.73 9667 2.90 38.08 4436 1665 5.80
80% 43.34 12133 3.65 55.09 4940 2388 5.08
90% 42.93 14394 4.34 75.04 5364 3222 4.47
100% 42.48 16107 4.88 95.16 5657 4043 3.98
VL8018 KV180
+
V120A 14S
+
G26*8.5
40% 49.91 4097 1.25 9.65 2927 482 8.50 59
(Ambient
Temperature:
25)
42% 49.88 4525 1.37 11.08 3071 553 8.19
44% 49.84 4967 1.50 12.60 3213 628 7.91
46% 49.81 5423 1.64 14.29 3353 712 7.62
48% 49.76 5900 1.78 16.15 3488 804 7.34
50% 49.73 6392 1.92 18.09 3606 899 7.11
52% 49.68 6894 2.07 20.20 3758 1004 6.87
54% 49.64 7388 2.22 22.46 3890 1115 6.63
56% 49.61 7938 2.38 24.89 4021 1235 6.43
58% 49.55 8452 2.53 27.45 4147 1360 6.22
60% 49.49 8996 2.70 30.16 4273 1493 6.03
62% 49.42 9529 2.86 33.03 4397 1632 5.84
64% 49.35 10077 3.03 36.12 4519 1783 5.65
66% 49.28 10632 3.19 39.32 4642 1938 5.49
68% 49.21 11190 3.36 42.71 4755 2102 5.32
70% 49.14 11751 3.52 46.19 4867 2270 5.18
80% 48.74 14450 4.34 66.04 5353 3219 4.49
90% 48.28 16458 4.97 87.07 5712 4204 3.91
100% 48.03 17587 5.22 99.04 5855 4756 3.63

You may also like