Skip to product information
GDW Metal Gear Swashplate Servo for 450 Class RC Helicopters
$6.27
Sale price
$6.27
Regular price
$9.50
DS031MG General Specs
| Parameter | Specification / Value |
| Operation Voltage Range | 4.8V up to 8.4V |
| Operation Temperature Range | -20°C up to +60°C |
| Working Frequency | 1520µs / 333Hz |
Bench Tests Reported Values
| Parameter | 5V | 6.0V |
| Speed | 0.13 sec / 60° | 0.11 sec / 60° |
| Torque | 2.25 kg·cm | 2.7 kg·cm |
| Dead Band Width | 3µ | 3µ |
General Data
| Parameter | Specification / Value |
| Motor Type | DC motor |
| Chip Type | Digital |
| Weight | 12 ± 1g |
| Gear Material | Aluminum |
| Horn Gear Spline | 25T Φ 4.9mm |
| Wire Length | 170 ± 5mm |
| Wire Diameter | 0.15 mm² |
| Number of Wire Cores | 30 |
Technical Specifications: DS301MG
| Parameter | Specification / Value |
| Operating Voltage | DC 4.8 – 7.2V |
| 4.8V Specifications | |
| └ Output Torque | 1.8 kg·cm |
| └ Operating Speed | 0.14s / 60° |
| 6.0V Specifications | |
| └ Output Torque | 2.2 kg·cm |
| └ Operating Speed | 0.11s / 60° |
| Working Frequency | 1520µs / 333Hz |
| Operating Angle | 180° |
| Net Weight | 12g |
DS041MG General Specs
| Parameter | Specification / Value |
| Operation Voltage Range | 4.8V up to 8.4V |
| Operation Temperature Range | -20°C up to +60°C |
| Working Frequency | 1520µs / 333Hz |
Bench Tests Reported Values
| Parameter | 6V | 7.4V | 8.4V |
| Speed | 0.14 sec / 60° | 0.12 sec / 60° | 0.10 sec / 60° |
| Torque | 3.5 kg·cm | 4.0 kg·cm | 5.0 kg·cm |
| Fast Continuous Operating Current | 100mA | 150mA | 200mA |
| Stall Current | 600mA | 800mA | 1000mA |
| Dead Band Width | \multicolumn{3}{c | }{3µs} |
General Data
| Parameter | Specification / Value |
| Motor Type | Coreless Motor |
| Chip Type | Digital |
| Weight | 12 ± 1g |
| Gear Material | Aluminum |
| Horn Gear Spline | 25T Φ 4.9mm |
| Wire Length | 170 ± 5mm |
| Wire Diameter | 0.15 mm² |
| Number of Wire Cores | 30 |