Skip to product information
ISDT Q6 NANO & Q8 MAX Balance Chargers
$91.08
Sale price
$91.08
Regular price
$132.00
| Specifications | Q6 Nano | Q8 Max |
|---|---|---|
| Input Voltage | DC 10 - 30V | DC 10 - 34V |
| Max Input Current | 9A | 33A |
| Output Voltage | DC 1 - 30V | DC 1 - 34V |
| Charging Current | 0.1A - 8.0A | 0.2A - 30.0A |
| Discharging Current | 0.1A - 1.0A | 0.2A - 3.0A |
| Max Charging Capacity | 200W | 1000W |
| Max Discharging Capacity | 10W | 30W |
| Balance Current | Max 0.5A / Cell | Max 1.5A / Cell |
| Balance Cells | 2S - 6S | 2S - 8S |
| Supported Battery Types | LiFe / Li-ion / LiPo / LiHV: 1 - 6S Pb: 1 - 12S NiMH: 1 - 16S |
LiFe / Li-ion / LiPo: 1 - 8S LiHV: 1 - 7S Pb: 1 - 12S NiMH: 1 - 16S |
| Display | 1.5" 240x240 IPS LCD | 2.8" 240x320 IPS LCD |
| Available Colors | Green / White / Yellow | Black |
| Dimensions | 72 x 72 x 32 mm | 95 x 95 x 45 mm |
| Weight | 120g | 288g |




