Skip to product information
<>
MAKEFLYEASY Pioneer Cruise Motor 6525 KV180
$108.90
Sale price
$108.90
Regular price
$165.00
| Model (型号) | Test Prop (测试桨) | Voltage (V) (电压) | Current (A)* (电流) | Thrust (g) (拉力) | Power (W) (功率) | Efficiency (g/W) (力效) |
| 6518 KV200 | Carbon Fiber 2278 | 48 | 2.4 | 1025 | 115.2 | 8.90 |
| 48 | 3.3 | 1291 | 158.4 | 8.15 | ||
| 48 | 4.5 | 1610 | 216 | 7.45 | ||
| 48 | 5.2 | 1794 | 249.6 | 7.19 | ||
| 48 | 6.8 | 2219 | 326.4 | 6.80 | ||
| 48 | 12.1 | 3588 | 580.8 | 6.18 | ||
| 48 | 14.6 | 4225 | 700.8 | 6.03 | ||
| 48 | 19.6 | 5380 | 940.8 | 5.72 | ||
| 48 | 23.2 | 6105 | 1113.6 | 5.48 | ||
| 48 | 28 | 7050 | 1344 | 5.25 | ||
| 48 | 32.7 | 7755 | 1569.6 | 4.94 | ||
| 48 | 38.9 | 8763 | 1867.2 | 4.69 | ||
| 48 | 46.6 | 10250 | 2236.8 | 4.58 | ||
| 48 | 52.1 | 11175 | 2500.8 | 4.47 | ||
| 48 | 62.9 | 12512 | 3019.2 | 4.14 | ||
| 48 | 75.7 | 13748 | 3633.6 | 3.78 | ||
| 48 | 87.4 | 14737 | 4195.2 | 3.51 |
Powerful Propulsion · Stable Output
The 6525 KV180 cruise motor features high power density to ensure continuous stable output. Paired with APC 2113E propellers, powered by 12S Li-Po batteries. Maximum single-axis thrust can reach 11900g.

| Item | Specification | Item | Specification |
|---|---|---|---|
| Motor Model | 6525 KV180 | Lead Wire Specification | 100mm |
| Slot-Pole Structure | 24N28P | Centrifugal Heat Dissipation Design | YES |
| Stator Core | Special Surface Anti-Rust Treatment | Rotor Dynamic Balance Test | ≤5 Mg |
| Motor Dimensions | 72.8×50.4mm | Coil Withstand Voltage Test | 500V AC |
| Enameled Wire Grade | 210℃ High Temperature Resistant | Propeller Mounting Holes | M4×8*4 |
| Magnet Grade | 210℃ High Temperature Resistant | Motor Mounting Holes | M4×8*4 |
| Protection Grade | IP35 | Motor Weight | 563g |
Performance Parameters
| Item | Specification | Item | Specification |
|---|---|---|---|
| KV Value | 180 | Maximum Power | 4113W |
| Rated Voltage | 12S | Maximum Thrust | 11900g |
| No-Load Current | 1.3A/20V | Maximum Torque | 3.9 N·m |
| Phase-to-Phase Resistance | 18.4mΩ | Recommended ESC | 12S 160A High-Version |
| Maximum Current | 85A | Recommended Propeller | APC 2113E Propeller |
Translated Table
| Model | Test Item | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|---|
| 6525 KV180 | APC 2113E | 48 | 2.6 | 1175 | 124.8 | 9.42 |
| 48 | 3.5 | 1505 | 168 | 8.96 | ||
| 48 | 5.5 | 2101 | 264 | 7.96 | ||
| 48 | 6.3 | 2320 | 302.4 | 7.67 | ||
| 48 | 8.2 | 2805 | 393.6 | 7.13 | ||
| 48 | 10.1 | 3257 | 484.8 | 6.72 | ||
| 48 | 12.9 | 3898 | 619.2 | 6.30 | ||
| 48 | 15.4 | 4515 | 739.2 | 6.11 | ||
| 48 | 18.6 | 5225 | 892.8 | 5.85 | ||
| 48 | 27.9 | 6675 | 1339.2 | 4.98 | ||
| 48 | 37.9 | 8030 | 1819.2 | 4.41 | ||
| 48 | 44.4 | 8845 | 2131.2 | 4.15 | ||
| 48 | 50.5 | 9713 | 2424 | 4.01 | ||
| 48 | 63.4 | 10910 | 3043.2 | 3.59 | ||
| 48 | 69.5 | 11544 | 3336 | 3.46 | ||
| 48 | 75.7 | 11748 | 3633.6 | 3.23 | ||
| 48 | 85.7 | 11952 | 4113.6 | 2.91 |