Skip to product information
Skywalker EVE 2000 2240mm binary Fixed Wing Drones
$127.99
Sale price
$127.99
Regular price
$199.99
|
Product information |
Standard | ||
|---|---|---|---|
| Item no. | EVE-2000 | Motor | 2816KV 650*2pcs |
| Wing span | 2240mm | Propeller | (9*6/10*6 )*2pcs |
| Fuselage length | 1270mm | Servo | 12g*4pcs |
| Wing area | 49dm^2 | ESC | 40A*2pcs |
| Flying weight | 3800g-4600g | Battery | 5S-6S 10000-16000mah |
| C.G. | 80-85mm behind the leading edge | Radio | 4CH 4SERVO |
| Takeoff | Hand cast, catapult shot | ||
| Landing | Parachute landing, Glide down | ||
| Maximum anti-wing capability | Level 4 | ||
| Air speed | 60-80km/h | ||
| Maximum of flying time | 25min | ||
| Maximum of flight level | 200m |
Note:
Production lead time: 7-15 working days (ask customer service about production schedule before ordering
The shipping time is expected to be another 7-14 days
Prices and freight are for reference only, no stock, orders need to wait for production time.
Made-to-order products: Once a customer submits an order, the product will immediately go into production. Given its customized nature and the immediacy of production, such orders become binding upon confirmation and no refunds will be accepted.
