Yuanhang Studio X1300 Pusher-Prop FPV Fixed-Wing Carrier Aircraft
3D Printed Open-Source
Print replacement parts yourself
Screw‑less Quick Assembly
2‑minute tool‑free assembly
Large Battery Capacity
Up to 4S2P‑10000mAh
HD FPV Support
DJI O3 / Walksnail
The X1300 is a 3D‑printed FPV fixed‑wing aircraft developed by XFly Model. Featuring a high‑wing, pod‑and‑boom (rear‑mounted propeller) layout with a 1300mm wingspan and 972mm fuselage length, it offers excellent flight stability and an unobstructed forward view.
Its standout feature is the open‑source 3D‑printed design — many structural components are 3D‑printed, and users can download official STL files to print replacement parts or make custom modifications, greatly expanding flexibility and personalization.
The entire model uses a screw‑less quick‑release system with snap‑fit locks, allowing assembly in just 2 minutes. The spacious battery bay accommodates standard 4S LiPo packs or 21700 battery packs (up to 4S2P‑10000mAh), delivering 10‑30 minutes of flight time. The nose is pre‑equipped with mounts for DJI O3 and Walksnail Moonlight Kit HD FPV systems, and also supports fixed‑angle cameras and gimbals. The fuselage bottom includes abrasion pads for easy hand‑launching and grass landings, and an optional landing gear module can be added for runway takeoffs and landings.
With a beginner difficulty rating and about 15 minutes of assembly and setup time, the X1300 is ideal for newcomers to FPV fixed‑wing, while also offering plenty of room for advanced hobbyists to customize.
| Model | X1300 |
| Brand | XFly Model |
| Layout | High‑wing, pod‑and‑boom (pusher) |
| Wingspan | 1300mm (51.2in) |
| Fuselage Length | 972mm (38.3in) |
| Wing Area | 22.5dm² |
| Wing Loading | 58g/dm² |
| Takeoff Weight | ~1300g |
| Material | High‑density EPO + PLA additive |
| Motor | 2212‑KV1400 Brushless Outrunner (pre‑installed on PNP) |
| ESC | 40A Brushless ESC (pre‑installed on PNP) |
| Servos | 9g Metal Digital Servos × 5 (pre‑installed on PNP) |
| Propeller | 8×5" Two‑Blade Pusher Prop (included with PNP) |
| Channels | 4CH (Aileron, Elevator, Throttle, Rudder) |
| Recommended Battery | 4S 2600‑3300mAh LiPo / 21700‑4S1P‑5000mAh |
| Max Battery Extension | 21700‑4S2P‑10000mAh |
| Battery Size Limit | 140×35×35mm (L×W×H) |
| Flight Time | 10‑30 minutes |
| Assembly Time | ~2 min (assembly) / ~15 min (including setup) |
| Difficulty Level | Beginner |
| Recommended Age | 14+ |
| # | Item | Qty |
|---|---|---|
| 1 | Fuselage (with battery hatch) | 1 set |
| 2 | Main wing (left & right) | 1 pair |
| 3 | Horizontal stabilizer | 1 set |
| 4 | Vertical stabilizer set | 1 set |
| 5 | FPV battery hatch | 1 pc |
| 6 | Main wing joiner tubes | 1 set |
| 7 | Horizontal stabilizer joiner tubes | 1 set |
| 8 | Control surface horn set | 1 set |
| 9 | Pushrods (ball‑link type) | 1 set |
| 10 | Decal sheet | 1 set |
| # | Item | Recommendation |
|---|---|---|
| 1 | Brushless motor | 2212‑KV1400 (or equivalent) |
| 2 | Brushless ESC | 40A (or higher) |
| 3 | Servos | 9g metal digital × 5 |
| 4 | Propeller | 8×5" two‑blade pusher |
| 5 | Transmitter (radio) | 4‑6 channels |
| 6 | Receiver | Compatible with transmitter |
| 7 | Battery | 4S LiPo or 21700 pack |
| 8 | Battery charger | Suitable for your battery |
| 9 | FPV system (optional) | e.g. DJI O3 / Walksnail Moonlight |
| 10 | FPV goggles / monitor (optional) | To match your FPV system |
| # | Item | Qty |
|---|---|---|
| 1 | Fuselage (with battery hatch) | 1 set |
| 2 | Main wing (left & right) | 1 pair |
| 3 | Horizontal stabilizer | 1 set |
| 4 | Vertical stabilizer set | 1 set |
| 5 | FPV battery hatch | 1 pc |
| 6 | Main wing joiner tubes | 1 set |
| 7 | Horizontal stabilizer joiner tubes | 1 set |
| 8 | Control surface horn set | 1 set |
| 9 | Pushrods (ball‑link type) | 1 set |
| 10 | Decal sheet | 1 set |
| 11 | 2212‑KV1400 Brushless Outrunner Motor (pre‑installed) | 1 pc |
| 12 | 40A Brushless ESC (pre‑installed) | 1 pc |
| 13 | 9g Metal Digital Servos (pre‑installed) | 5 pcs |
| 14 | 8×5" Two‑Blade Pusher Prop (included) | 1 set |
| # | Item | Description |
|---|---|---|
| 1 | Transmitter (radio) | 4‑6 channels |
| 2 | Receiver | Compatible with transmitter |
| 3 | Battery | 4S LiPo or 21700 pack |
| 4 | Battery charger | Suitable for your battery |
| 5 | FPV system (optional) | e.g. DJI O3 / Walksnail Moonlight |
| 6 | FPV goggles / monitor (optional) | To match your FPV system |
HOTA S6/D6 Pro Smart Charger 650W







